Go-out weatherPick a time, see the weather.

Hourly forecast

Tare weather

-1.72°, 29.90° · Africa/Kigali

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Kigali).

Next 3 hours12.8–13.7°0.0 mm · 1.0 m/s
Today high / low13.7° / 13.7°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 23:0013.7°0.0 mm0.9 m/s
11/02 00:0013.2°0.0 mm1.0 m/s
11/02 01:0012.8°0.0 mm1.0 m/s
11/02 02:0012.3°0.0 mm1.0 m/s
11/02 03:0012.2°0.0 mm1.1 m/s
11/02 04:0012.1°0.0 mm1.2 m/s
11/02 05:0011.8°0.0 mm1.2 m/s
11/02 06:0011.7°0.0 mm1.1 m/s
11/02 07:0014.7°0.0 mm1.3 m/s
11/02 08:0018.1°0.0 mm1.2 m/s
11/02 09:0019.5°0.1 mm2.7 m/s
11/02 10:0020.5°0.0 mm3.6 m/s
11/02 11:0021.3°0.8 mm3.5 m/s
11/02 12:0020.4°0.6 mm3.9 m/s
11/02 13:0021.3°0.7 mm4.1 m/s
11/02 14:0021.3°1.9 mm4.1 m/s
11/02 15:0019.1°2.6 mm3.6 m/s
11/02 16:0017.8°1.0 mm3.1 m/s
11/02 17:0017.2°0.3 mm1.6 m/s
11/02 18:0016.0°1.4 mm2.2 m/s
11/02 19:0014.6°1.1 mm1.6 m/s
11/02 20:0014.7°0.3 mm1.3 m/s
11/02 21:0014.1°0.0 mm1.8 m/s
11/02 22:0013.8°0.0 mm1.7 m/s
11/02 23:0013.2°0.0 mm1.5 m/s
11/03 00:0012.6°0.0 mm1.4 m/s
11/03 01:0012.3°0.0 mm1.4 m/s
11/03 02:0012.0°0.0 mm1.7 m/s
11/03 03:0011.6°0.0 mm1.9 m/s
11/03 04:0011.2°0.0 mm2.1 m/s
11/03 05:0010.9°0.0 mm2.1 m/s
11/03 06:0011.0°0.0 mm2.1 m/s
11/03 07:0013.5°0.0 mm1.5 m/s
11/03 08:0017.3°0.0 mm0.8 m/s
11/03 09:0019.8°0.0 mm2.4 m/s
11/03 10:0021.2°0.1 mm3.7 m/s
11/03 11:0021.8°1.5 mm3.9 m/s
11/03 12:0019.7°0.7 mm4.4 m/s
11/03 13:0021.6°8.2 mm3.8 m/s
11/03 14:0016.9°1.4 mm4.1 m/s
11/03 15:0016.8°0.0 mm2.4 m/s
11/03 16:0018.2°0.1 mm2.1 m/s
11/03 17:0018.1°0.0 mm1.5 m/s
11/03 18:0016.4°0.0 mm0.9 m/s
11/03 19:0015.5°0.0 mm0.7 m/s
11/03 20:0014.8°0.0 mm0.7 m/s
11/03 21:0014.1°0.0 mm0.9 m/s
11/03 22:0013.7°0.0 mm0.9 m/s
11/03 23:0013.5°0.0 mm0.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.