Hourly forecast
Tare weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Kigali).
Next 3 hours12.8–13.7°0.0 mm · 1.0 m/s
Today high / low13.7° / 13.7°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 23:00 | 13.7° | 0.0 mm | 0.9 m/s |
| 11/02 00:00 | 13.2° | 0.0 mm | 1.0 m/s |
| 11/02 01:00 | 12.8° | 0.0 mm | 1.0 m/s |
| 11/02 02:00 | 12.3° | 0.0 mm | 1.0 m/s |
| 11/02 03:00 | 12.2° | 0.0 mm | 1.1 m/s |
| 11/02 04:00 | 12.1° | 0.0 mm | 1.2 m/s |
| 11/02 05:00 | 11.8° | 0.0 mm | 1.2 m/s |
| 11/02 06:00 | 11.7° | 0.0 mm | 1.1 m/s |
| 11/02 07:00 | 14.7° | 0.0 mm | 1.3 m/s |
| 11/02 08:00 | 18.1° | 0.0 mm | 1.2 m/s |
| 11/02 09:00 | 19.5° | 0.1 mm | 2.7 m/s |
| 11/02 10:00 | 20.5° | 0.0 mm | 3.6 m/s |
| 11/02 11:00 | 21.3° | 0.8 mm | 3.5 m/s |
| 11/02 12:00 | 20.4° | 0.6 mm | 3.9 m/s |
| 11/02 13:00 | 21.3° | 0.7 mm | 4.1 m/s |
| 11/02 14:00 | 21.3° | 1.9 mm | 4.1 m/s |
| 11/02 15:00 | 19.1° | 2.6 mm | 3.6 m/s |
| 11/02 16:00 | 17.8° | 1.0 mm | 3.1 m/s |
| 11/02 17:00 | 17.2° | 0.3 mm | 1.6 m/s |
| 11/02 18:00 | 16.0° | 1.4 mm | 2.2 m/s |
| 11/02 19:00 | 14.6° | 1.1 mm | 1.6 m/s |
| 11/02 20:00 | 14.7° | 0.3 mm | 1.3 m/s |
| 11/02 21:00 | 14.1° | 0.0 mm | 1.8 m/s |
| 11/02 22:00 | 13.8° | 0.0 mm | 1.7 m/s |
| 11/02 23:00 | 13.2° | 0.0 mm | 1.5 m/s |
| 11/03 00:00 | 12.6° | 0.0 mm | 1.4 m/s |
| 11/03 01:00 | 12.3° | 0.0 mm | 1.4 m/s |
| 11/03 02:00 | 12.0° | 0.0 mm | 1.7 m/s |
| 11/03 03:00 | 11.6° | 0.0 mm | 1.9 m/s |
| 11/03 04:00 | 11.2° | 0.0 mm | 2.1 m/s |
| 11/03 05:00 | 10.9° | 0.0 mm | 2.1 m/s |
| 11/03 06:00 | 11.0° | 0.0 mm | 2.1 m/s |
| 11/03 07:00 | 13.5° | 0.0 mm | 1.5 m/s |
| 11/03 08:00 | 17.3° | 0.0 mm | 0.8 m/s |
| 11/03 09:00 | 19.8° | 0.0 mm | 2.4 m/s |
| 11/03 10:00 | 21.2° | 0.1 mm | 3.7 m/s |
| 11/03 11:00 | 21.8° | 1.5 mm | 3.9 m/s |
| 11/03 12:00 | 19.7° | 0.7 mm | 4.4 m/s |
| 11/03 13:00 | 21.6° | 8.2 mm | 3.8 m/s |
| 11/03 14:00 | 16.9° | 1.4 mm | 4.1 m/s |
| 11/03 15:00 | 16.8° | 0.0 mm | 2.4 m/s |
| 11/03 16:00 | 18.2° | 0.1 mm | 2.1 m/s |
| 11/03 17:00 | 18.1° | 0.0 mm | 1.5 m/s |
| 11/03 18:00 | 16.4° | 0.0 mm | 0.9 m/s |
| 11/03 19:00 | 15.5° | 0.0 mm | 0.7 m/s |
| 11/03 20:00 | 14.8° | 0.0 mm | 0.7 m/s |
| 11/03 21:00 | 14.1° | 0.0 mm | 0.9 m/s |
| 11/03 22:00 | 13.7° | 0.0 mm | 0.9 m/s |
| 11/03 23:00 | 13.5° | 0.0 mm | 0.8 m/s |
Nearby places
- Shyorongi 16.8 km
- Byumba 23.9 km
- Eglise Catholique, Centrale GIKO 26.9 km
- Kamuhanda / Ruyenzi 29.3 km
- Kigali 31.3 km
- Ngororero 35.0 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.