Go-out weatherPick a time, see the weather.

Hourly forecast

Eglise Catholique, Centrale GIKO weather

-1.94°, 29.81° · Africa/Kigali

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Kigali).

Next 3 hours15.4–16.4°0.0 mm · 1.7 m/s
Today high / low16.4° / 16.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 23:0016.4°0.0 mm1.0 m/s
11/02 00:0015.8°0.0 mm1.4 m/s
11/02 01:0015.4°0.0 mm1.7 m/s
11/02 02:0015.0°0.0 mm1.7 m/s
11/02 03:0014.8°0.0 mm1.8 m/s
11/02 04:0014.5°0.0 mm2.1 m/s
11/02 05:0014.3°0.0 mm1.9 m/s
11/02 06:0014.3°0.0 mm1.6 m/s
11/02 07:0017.1°0.0 mm1.1 m/s
11/02 08:0019.7°0.0 mm0.8 m/s
11/02 09:0021.6°0.0 mm0.9 m/s
11/02 10:0023.1°0.1 mm1.4 m/s
11/02 11:0024.2°0.0 mm2.1 m/s
11/02 12:0024.9°0.0 mm3.1 m/s
11/02 13:0024.4°0.3 mm3.5 m/s
11/02 14:0022.7°0.3 mm2.9 m/s
11/02 15:0023.6°2.3 mm3.4 m/s
11/02 16:0020.0°0.4 mm2.0 m/s
11/02 17:0019.2°0.6 mm2.6 m/s
11/02 18:0018.3°1.1 mm1.5 m/s
11/02 19:0017.4°0.6 mm1.7 m/s
11/02 20:0016.7°0.3 mm2.0 m/s
11/02 21:0016.4°0.0 mm1.9 m/s
11/02 22:0016.2°0.0 mm1.9 m/s
11/02 23:0015.9°0.0 mm1.8 m/s
11/03 00:0015.5°0.0 mm1.9 m/s
11/03 01:0015.1°0.0 mm2.0 m/s
11/03 02:0014.7°0.0 mm2.1 m/s
11/03 03:0014.2°0.0 mm2.2 m/s
11/03 04:0013.5°0.0 mm2.4 m/s
11/03 05:0013.5°0.0 mm2.4 m/s
11/03 06:0013.5°0.0 mm2.3 m/s
11/03 07:0015.0°0.0 mm1.6 m/s
11/03 08:0017.5°0.0 mm0.9 m/s
11/03 09:0020.9°0.0 mm0.9 m/s
11/03 10:0023.3°0.0 mm1.5 m/s
11/03 11:0024.8°0.0 mm2.8 m/s
11/03 12:0025.2°0.1 mm4.1 m/s
11/03 13:0023.8°1.4 mm4.0 m/s
11/03 14:0021.0°1.4 mm3.6 m/s
11/03 15:0020.2°0.0 mm3.2 m/s
11/03 16:0020.1°0.0 mm2.3 m/s
11/03 17:0019.9°0.0 mm1.6 m/s
11/03 18:0018.7°0.0 mm1.2 m/s
11/03 19:0017.9°0.0 mm1.2 m/s
11/03 20:0017.2°0.0 mm1.2 m/s
11/03 21:0016.6°0.0 mm1.5 m/s
11/03 22:0016.2°0.0 mm1.4 m/s
11/03 23:0015.8°0.0 mm1.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.