Hourly forecast
Rangiro weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Kigali).
Next 3 hours15.7–16.5°0.0 mm · 2.0 m/s
Today high / low16.5° / 16.5°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 23:00 | 16.5° | 0.0 mm | 1.7 m/s |
| 11/02 00:00 | 16.2° | 0.0 mm | 1.8 m/s |
| 11/02 01:00 | 15.7° | 0.0 mm | 2.0 m/s |
| 11/02 02:00 | 15.0° | 0.0 mm | 1.7 m/s |
| 11/02 03:00 | 14.6° | 0.0 mm | 1.9 m/s |
| 11/02 04:00 | 14.5° | 0.0 mm | 1.8 m/s |
| 11/02 05:00 | 14.3° | 0.0 mm | 1.8 m/s |
| 11/02 06:00 | 14.5° | 0.0 mm | 2.2 m/s |
| 11/02 07:00 | 16.7° | 0.0 mm | 2.4 m/s |
| 11/02 08:00 | 18.9° | 0.0 mm | 2.1 m/s |
| 11/02 09:00 | 20.6° | 0.0 mm | 2.4 m/s |
| 11/02 10:00 | 22.3° | 0.1 mm | 3.0 m/s |
| 11/02 11:00 | 23.4° | 2.2 mm | 3.4 m/s |
| 11/02 12:00 | 21.3° | 2.4 mm | 3.0 m/s |
| 11/02 13:00 | 21.4° | 0.3 mm | 1.9 m/s |
| 11/02 14:00 | 22.3° | 1.3 mm | 1.8 m/s |
| 11/02 15:00 | 21.3° | 1.2 mm | 1.7 m/s |
| 11/02 16:00 | 21.0° | 0.4 mm | 2.0 m/s |
| 11/02 17:00 | 20.3° | 2.1 mm | 1.9 m/s |
| 11/02 18:00 | 18.0° | 0.0 mm | 3.0 m/s |
| 11/02 19:00 | 17.6° | 0.3 mm | 2.3 m/s |
| 11/02 20:00 | 16.8° | 0.1 mm | 1.5 m/s |
| 11/02 21:00 | 16.5° | 0.0 mm | 1.6 m/s |
| 11/02 22:00 | 16.1° | 0.0 mm | 1.7 m/s |
| 11/02 23:00 | 15.6° | 0.0 mm | 1.5 m/s |
| 11/03 00:00 | 15.1° | 0.0 mm | 1.4 m/s |
| 11/03 01:00 | 14.6° | 0.0 mm | 1.5 m/s |
| 11/03 02:00 | 14.4° | 0.0 mm | 1.4 m/s |
| 11/03 03:00 | 14.1° | 0.0 mm | 2.0 m/s |
| 11/03 04:00 | 13.8° | 0.0 mm | 2.1 m/s |
| 11/03 05:00 | 13.5° | 0.0 mm | 2.3 m/s |
| 11/03 06:00 | 13.6° | 0.0 mm | 2.0 m/s |
| 11/03 07:00 | 17.2° | 0.0 mm | 2.0 m/s |
| 11/03 08:00 | 20.9° | 0.0 mm | 1.8 m/s |
| 11/03 09:00 | 22.4° | 0.0 mm | 2.8 m/s |
| 11/03 10:00 | 23.8° | 0.3 mm | 3.5 m/s |
| 11/03 11:00 | 24.4° | 0.4 mm | 3.7 m/s |
| 11/03 12:00 | 24.4° | 0.9 mm | 3.2 m/s |
| 11/03 13:00 | 23.5° | 0.8 mm | 2.4 m/s |
| 11/03 14:00 | 23.1° | 2.2 mm | 2.3 m/s |
| 11/03 15:00 | 21.3° | 3.5 mm | 3.3 m/s |
| 11/03 16:00 | 19.6° | 0.3 mm | 2.5 m/s |
| 11/03 17:00 | 19.8° | 0.0 mm | 2.8 m/s |
| 11/03 18:00 | 18.4° | 0.0 mm | 2.5 m/s |
| 11/03 19:00 | 17.2° | 0.0 mm | 2.8 m/s |
| 11/03 20:00 | 16.7° | 0.0 mm | 2.9 m/s |
| 11/03 21:00 | 16.3° | 0.0 mm | 2.8 m/s |
| 11/03 22:00 | 15.9° | 0.0 mm | 2.6 m/s |
| 11/03 23:00 | 15.4° | 0.0 mm | 2.6 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.