Hourly forecast
Nyamata weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Kigali).
Next 3 hours16.9–17.7°0.0 mm · 1.8 m/s
Today high / low17.7° / 17.7°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 23:00 | 17.7° | 0.0 mm | 1.8 m/s |
| 11/02 00:00 | 17.3° | 0.0 mm | 1.6 m/s |
| 11/02 01:00 | 16.9° | 0.0 mm | 1.5 m/s |
| 11/02 02:00 | 16.7° | 0.0 mm | 1.4 m/s |
| 11/02 03:00 | 16.5° | 0.0 mm | 1.0 m/s |
| 11/02 04:00 | 16.4° | 0.0 mm | 0.8 m/s |
| 11/02 05:00 | 16.2° | 0.0 mm | 0.8 m/s |
| 11/02 06:00 | 16.3° | 0.0 mm | 0.7 m/s |
| 11/02 07:00 | 16.8° | 0.0 mm | 0.6 m/s |
| 11/02 08:00 | 19.0° | 0.0 mm | 0.7 m/s |
| 11/02 09:00 | 21.4° | 0.0 mm | 0.9 m/s |
| 11/02 10:00 | 23.4° | 0.0 mm | 1.0 m/s |
| 11/02 11:00 | 24.8° | 0.1 mm | 1.1 m/s |
| 11/02 12:00 | 25.6° | 0.1 mm | 2.7 m/s |
| 11/02 13:00 | 25.5° | 0.3 mm | 2.8 m/s |
| 11/02 14:00 | 25.7° | 0.3 mm | 2.8 m/s |
| 11/02 15:00 | 24.5° | 0.6 mm | 3.4 m/s |
| 11/02 16:00 | 23.4° | 0.0 mm | 2.8 m/s |
| 11/02 17:00 | 22.2° | 1.9 mm | 3.1 m/s |
| 11/02 18:00 | 19.5° | 1.5 mm | 3.0 m/s |
| 11/02 19:00 | 18.3° | 0.0 mm | 2.8 m/s |
| 11/02 20:00 | 18.2° | 0.0 mm | 2.1 m/s |
| 11/02 21:00 | 17.8° | 0.0 mm | 2.5 m/s |
| 11/02 22:00 | 17.6° | 0.0 mm | 2.3 m/s |
| 11/02 23:00 | 17.3° | 0.0 mm | 1.8 m/s |
| 11/03 00:00 | 17.0° | 0.0 mm | 1.6 m/s |
| 11/03 01:00 | 16.5° | 0.0 mm | 1.3 m/s |
| 11/03 02:00 | 16.2° | 0.0 mm | 1.2 m/s |
| 11/03 03:00 | 15.9° | 0.0 mm | 1.2 m/s |
| 11/03 04:00 | 15.6° | 0.0 mm | 1.2 m/s |
| 11/03 05:00 | 15.6° | 0.0 mm | 0.9 m/s |
| 11/03 06:00 | 15.8° | 0.0 mm | 0.8 m/s |
| 11/03 07:00 | 16.4° | 0.0 mm | 0.8 m/s |
| 11/03 08:00 | 18.2° | 0.0 mm | 1.2 m/s |
| 11/03 09:00 | 20.8° | 0.0 mm | 0.8 m/s |
| 11/03 10:00 | 23.6° | 0.0 mm | 1.2 m/s |
| 11/03 11:00 | 25.6° | 0.0 mm | 2.2 m/s |
| 11/03 12:00 | 26.5° | 0.7 mm | 2.6 m/s |
| 11/03 13:00 | 24.6° | 1.0 mm | 4.0 m/s |
| 11/03 14:00 | 24.4° | 1.5 mm | 3.5 m/s |
| 11/03 15:00 | 23.0° | 1.0 mm | 4.0 m/s |
| 11/03 16:00 | 22.1° | 0.0 mm | 1.9 m/s |
| 11/03 17:00 | 22.5° | 0.0 mm | 1.6 m/s |
| 11/03 18:00 | 20.8° | 0.0 mm | 1.8 m/s |
| 11/03 19:00 | 20.0° | 0.0 mm | 2.1 m/s |
| 11/03 20:00 | 19.0° | 0.0 mm | 2.1 m/s |
| 11/03 21:00 | 18.5° | 0.0 mm | 2.1 m/s |
| 11/03 22:00 | 18.2° | 0.0 mm | 2.0 m/s |
| 11/03 23:00 | 17.9° | 0.0 mm | 2.0 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.