Go-out weatherPick a time, see the weather.

Hourly forecast

Mukingo weather

-1.54°, 29.56° · Africa/Kigali

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Kigali).

Next 3 hours12.3–12.6°0.0 mm · 0.8 m/s
Today high / low12.6° / 12.6°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 23:0012.6°0.0 mm0.8 m/s
11/02 00:0012.3°0.0 mm0.5 m/s
11/02 01:0012.5°0.0 mm0.7 m/s
11/02 02:0012.3°0.0 mm0.6 m/s
11/02 03:0012.3°0.0 mm0.7 m/s
11/02 04:0012.3°0.0 mm0.9 m/s
11/02 05:0012.4°0.0 mm0.9 m/s
11/02 06:0012.8°0.0 mm1.3 m/s
11/02 07:0015.7°0.0 mm2.1 m/s
11/02 08:0017.0°0.0 mm2.4 m/s
11/02 09:0018.3°0.1 mm3.3 m/s
11/02 10:0019.5°0.7 mm3.5 m/s
11/02 11:0019.9°0.9 mm3.5 m/s
11/02 12:0019.9°1.0 mm3.8 m/s
11/02 13:0018.4°0.9 mm3.5 m/s
11/02 14:0019.0°1.6 mm2.8 m/s
11/02 15:0017.4°0.3 mm2.9 m/s
11/02 16:0016.9°0.2 mm2.0 m/s
11/02 17:0016.2°0.0 mm1.9 m/s
11/02 18:0014.6°0.2 mm1.0 m/s
11/02 19:0014.3°0.0 mm1.3 m/s
11/02 20:0013.4°0.1 mm1.2 m/s
11/02 21:0013.1°0.0 mm1.1 m/s
11/02 22:0012.8°0.0 mm1.0 m/s
11/02 23:0013.0°0.0 mm0.5 m/s
11/03 00:0013.1°0.0 mm0.6 m/s
11/03 01:0012.7°0.0 mm0.8 m/s
11/03 02:0012.4°0.0 mm0.8 m/s
11/03 03:0012.2°0.0 mm0.9 m/s
11/03 04:0012.1°0.0 mm0.9 m/s
11/03 05:0012.1°0.0 mm0.9 m/s
11/03 06:0012.3°0.0 mm1.1 m/s
11/03 07:0015.2°0.0 mm2.4 m/s
11/03 08:0017.3°0.0 mm2.6 m/s
11/03 09:0018.7°0.1 mm3.2 m/s
11/03 10:0019.8°0.9 mm3.8 m/s
11/03 11:0019.2°0.4 mm4.2 m/s
11/03 12:0019.4°1.2 mm3.2 m/s
11/03 13:0018.0°2.4 mm3.4 m/s
11/03 14:0015.5°0.8 mm3.2 m/s
11/03 15:0016.5°0.4 mm2.0 m/s
11/03 16:0016.8°0.2 mm2.2 m/s
11/03 17:0016.2°0.0 mm1.6 m/s
11/03 18:0014.3°0.0 mm0.9 m/s
11/03 19:0013.8°0.0 mm1.0 m/s
11/03 20:0013.2°0.0 mm0.9 m/s
11/03 21:0013.0°0.0 mm1.2 m/s
11/03 22:0013.0°0.0 mm1.3 m/s
11/03 23:0013.1°0.0 mm1.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.